HEAR Smart Wireless OTC Hearing Aid
Bluetooth | Bluetooth® 5.2 |
---|---|
Self-Fitting | DSLv5 or NAL – NL2 XROUND MyTune Pro |
OSPL90 | 110 dB SPL |
HFA-FOG | 40 dB |
Noise Reduction | Beam Forming |
HEAR 2 SE Smart Wireless OTC Hearing Aid
Bluetooth | Bluetooth® 5.3 |
---|---|
Self-Fitting | DSLv5 or NAL – NL2 XROUND MyTune Pro |
OSPL90 | 108 dB SPL Dynamic Speaker |
HFA-FOG | ~27 dB (TBD) |
Noise Reduction | Beam Forming |
HEAR 2 Smart Wireless OTC Hearing Aid
Bluetooth | Bluetooth® 5.3 |
---|---|
Self-Fitting | NAL – NL2 XROUND MyTune Pro |
OSPL90 | 116 dB SPL |
HFA-FOG | 43 dB |
Noise Reduction | Beam Forming |
HEAR 2 Pro Smart Wireless OTC Hearing Aid
Bluetooth | Bluetooth® 5.3 |
---|---|
Self-Fitting | NAL – NL2 XROUND MyTune Pro |
OSPL90 | 116 dB SPL Knowles RAQ BA |
HFA-FOG | 55 dB |
Noise Reduction | AI noise reduction |
Sample Specification | |
---|---|
Color/Logo | As per customer request |
Bluetooth | Bluetooth® 5.2, Class1 |
Bluetooth Profile | SBC、AAC |
Multi-band WDRC | 16 Channels |
Audio Stream by BT | Yes |
Hands–free calling | Yes |
Self-Fitting | Reference prescription DSLv5 |
Max Output (OSPL90)1 / 1.6 / 2.5kHz | 110 dB SPL (Dynamic Driver) |
HFA-FOG | 40 dB |
RTG | 30 dB |
EIN | 16 dB |
Frequency Range | 100~8000 / 20~20K (Hz) |
Noise Filtering | Yes |
Directional Focus | Yes |
Microphones | 4 * MEMS (2MIC Beamforming) |
Range | 15m / open area up to 80m |
Battery Life | A2DP+HA:9HR|with Charging Box 32HR HA only:12HR|with Charging Box 42HR |
Interface | Input:Type-C|Qi Wireless Charging |
Waterproof | IP55 |
iOS & Android APP | MyTune Pro |
Sample Specification | |
---|---|
Color/Logo | As per customer request |
FDA product code | QUG or QUH |
Active Noise Cancellation | Adaptive ANC |
Bluetooth | Bluetooth® 5.3, Class1 |
Bluetooth Profile | SBC、AAC、LDAC、LC3 (Auracast) |
Multi-band WDRC | 12 Channels |
Hands–free calling | AI Beam-forming noise reduction |
Self-Fitting | Reference prescription NAL-NL2 |
Max Output (OSPL90) | 108 dB SPL Dynamic Speaker |
HFA-FOG | ~27 dB (TBD) |
Frequency Range | Hearing Aid: 100~12500 (Hz) / Music: 20~40K (Hz) |
Hearing Aid Features | Beam-forming conversation boost |
Microphones | 4 * MEMS (2MIC Beamforming) |
Battery Life | A2DP+HA:12HR|with Charging Box 36HR HA only:14HR|with Charging Box 40HR |
Waterproof | IP55 |
iOS & Android APP | MyTune Pro self-fitting app |
Sample Specification | |
---|---|
Color/Logo | As per customer request |
FDA product code | QUG or QUH |
Active Noise Cancellation | Adaptive ANC |
Bluetooth | Bluetooth® 5.3, Class1 |
Bluetooth Profile | SBC、AAC、LDAC、LC3 (Auracast) |
Multi-band WDRC | 18 Channels |
Hands–free calling | AI Beam-forming noise reduction |
Self-Fitting | Reference prescription NAL-NL2 |
Max Output (OSPL90) | 116 dB SPL Knowles RAQ Balanced Armature |
HFA-FOG | 43 dB |
Frequency Range | Hearing Aid: 100~12500 (Hz) / Music: 20~40K (Hz) |
Hearing Aid Features | AI Beam-forming conversation boost |
Microphones | 4 * MEMS (2MIC Beamforming) |
Battery Life | A2DP+HA:12HR|with Charging Box 36HR HA only:14HR|with Charging Box 40HR |
Waterproof | IP55 |
iOS & Android APP | MyTune Pro self-fitting app |
Sample Specification | |
---|---|
Color/Logo | As per customer request |
Bluetooth | Bluetooth® 5.3, Class1 |
Bluetooth Profile | SBC、AAC、LC3 (Auracast) |
Multi-band WDRC | 18 Channels |
Audio Stream by BT | Yes |
Hands–free calling | Yes |
Self-Fitting | Reference prescription NAL-NL2 |
Max Output (OSPL90)1 / 1.6 / 2.5kHz | 116 dB SPL Knowles RAQ BA |
HFA-FOG | 55 dB |
RTG | TBD |
EIN | TBD |
Frequency Range | 100~12500 / 20~20K (Hz) |
Noise Reduction | AI noise reduction |
Beam forming | Yes |
Microphones | 4 * MEMS (2MIC Beamforming) |
Range | 15m / open area up to 80m |
Battery Life | A2DP+HA:?HR|with Charging Box ?HR HA only:?HR|with Charging Box ?HR |
Interface | Input:Type-C|Qi Wireless Charging |
Waterproof | IP67 |
iOS & Android APP | MyTune Pro |
Sensor | Accelerometer |