VOCA MAX Assistive Listening TV Headset
Bluetooth | Bluetooth® 5.3 (Auracast) |
---|---|
Self-Fitting | XROUND MyTune |
Max. SPL | 108 dB |
ANC | Yes |
Frequency range | 20-40K Hz |
HEAR MAX Assistive Listening TV Headset
Bluetooth | Bluetooth® 5.3 (Auracast) |
---|---|
Self-Fitting | XROUND MyTune Pro |
Max. SPL | 123 dB |
ANC | Yes |
Frequency range | 20-20K Hz |
TV Transmitter
Bluetooth | Bluetooth® 5.3 (Auracast) |
---|---|
Latency | <60ms |
Bluetooth mode | BIS, Classic |
Audio input | SPDIF, AUX, MIC record, HDMI |
Operation range | Up to 30m |
Wireless Mic Receiver & Transmitter
Bluetooth | Bluetooth® 5.3 (Auracast) |
---|---|
Latency | <60ms |
Bluetooth mode | BIS, Classic |
Audio input | Mic, AUX |
Operation range | Up to 30m |
TREK Open Ear Headset Adaptive OWS
Bluetooth | Bluetooth® 5.3 (Auracast) |
---|---|
Latency | <60ms |
Bluetooth mode | BIS, Classic |
Audio input | Mic, AUX |
Operation range | Up to 30m |
Sample Specification | |
---|---|
Bluetooth | Bluetooth® 5.3, Class1 |
Bluetooth Profile | SBC、AAC、LC3 |
App for hearing measurement | Yes |
ANC | Yes |
Hands–free calling | Yes |
Frequency range | 20Hz – 40 kHz |
Max. SPL (at 1 KHz) | 108dB |
THD (at 1 kHz) | <0.5% |
Operating time | 40 hours |
Charging time | < 1.5 hours |
Working range | 15m |
Tone control | Yes, with the App |
Volume control | Yes |
Microphones | 5*ECM ※AI Voice noise reduction cabin technology |
Weight | 240g |
Battery | 500Ah |
Interface | TYPE-C port |
iOS & Android APP | MyTune |
Sample Specification | |
---|---|
Bluetooth | Bluetooth® 5.3, Class1 |
Bluetooth Profile | SBC、AAC、LC3 |
App for hearing measurement | Yes |
ANC | Yes |
Hands–free calling | Yes |
Frequency range | 20Hz -20KHz |
Max. SPL (at 1 KHz) | 123 dB |
THD (at 1 KHz) | <0.5% |
Operating time | Approx. 50 hours w/o ANC |
Charging time | 2 hours |
Working range | 15m |
Tone control | Yes, with the App |
Volume control | Yes |
Microphones | 5*ECM ※AI Voice noise reduction cabin technology |
Weight | 250g |
Battery | 720mAh |
Interface | Type-C|Wireless Charging |
iOS & Android APP | MyTune |
Sample Specification | |
---|---|
Bluetooth | Bluetooth® 5.3 (Auracast) |
Codec | SBC、ULL、LC3 |
Latency | <60ms |
Bluetooth mode | BIS, Classic |
Audio input | SPDIF, AUX, MIC record, HDMI |
Transmission power | < 10dBm |
Audio bypass | SPIDIF & Line out |
Operation range | Up to 30m |
DC input | 5V w/o Battery |
Buttons | Power, Pairing, Mode switch, Audio source selection |
LED | Power, BT, Auracast, SPIDIF,AUX, MIC |
OS supported | Android/ iOS/ windows/ MAX/ Linux |
Sample Specification | |
---|---|
BT version | Bluetooth® 5.3 (Auracast) |
Chipset | AIROHA AB1565 |
Acoustic Requirement | Microphone FR: 100~10KHz (+/- 3dB) Gain up to: 36dB R/L channel balance within 21dB (3dB step) Output >125dBSPL with 32ohm headphones (sensitivity TBD) |
Output | Bluetooth LE Audio: LC3 Bluetooth classic: SBC ULL: Airoha ultra low latency protocol Headphone out (3.5mm TRS jack) |
Input | MEMS mic input AUX in (3.5mm TRS jack) |
Mic | 3 D-mic |
Control | Tact switch and 1 power keys |
Indication | 1 LED |
APP support | TBD |
Battery | 200mAh -> 40 working hour; Charging time< 1.5 hours |
Sample Specification | |
---|---|
Bluetooth | Bluetooth® 5.3 (Auracast), Class 1 |
Bluetooth Profile | SBC, AAC, LDAC |
App for hearing measurement | Yes |
OWS ANC | Yes (Hearing Filter) |
Hands–free calling | Yes |
Surround sound | XROUND Lite™ |
Noise reduction during phone call | Yes (Voice Chamber™) |
THD | <3% (at 100~7KHz) |
Operating time | Earbuds 9 hrs + Charging Case 27 hrs 36hrs |
Charging time | 2.5H |
Working range | 15m |
Tone control | Yes, with the App |
Volume control | Yes |
Microphones | 4 MEMS |
Weight | 78g(including charging case) |
Battery | Headset 70MAH(Charging case600MAH) |
Interface | TYPE-C port |
iOS & Android APP | MyTune |